Usage Statistics for gci.org.uk

Summary Period: January 2014
Generated 12-Sep-2014 14:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 664560
Total Files 480762
Total Pages 241508
Total Visits 17444
Total KBytes 254880943
Total Unique Sites 17467
Total Unique URLs 4176
Total Unique Referrers 8456
Total Unique User Agents 2470
. Avg Max
Hits per Hour 893 5926
Hits per Day 21437 30414
Files per Day 15508 20388
Pages per Day 7790 10676
Visits per Day 562 828
KBytes per Day 8221966 19979248
Hits by Response Code
Code 200 - OK 480762
Code 206 - Partial Content 60032
Code 301 - Moved Permanently 102
Code 302 - Found 6
Code 304 - Not Modified 44628
Code 400 - Bad Request 548
Code 403 - Forbidden 29986
Code 404 - Not Found 48470
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 24

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 14010 2.11% 8776 1.83% 4936 2.04% 456 2.61% 659 3.77% 7289684 2.86%
2 19454 2.93% 14358 2.99% 6240 2.58% 586 3.36% 809 4.63% 7905550 3.10%
3 27402 4.12% 18328 3.81% 7050 2.92% 813 4.66% 944 5.40% 8612061 3.38%
4 30414 4.58% 19938 4.15% 9192 3.81% 828 4.75% 951 5.44% 12339891 4.84%
5 19824 2.98% 14904 3.10% 6904 2.86% 701 4.02% 943 5.40% 4108414 1.61%
6 23088 3.47% 14070 2.93% 5668 2.35% 529 3.03% 878 5.03% 4312381 1.69%
7 21960 3.30% 15818 3.29% 6938 2.87% 479 2.75% 857 4.91% 18588665 7.29%
8 24398 3.67% 18506 3.85% 6750 2.79% 449 2.57% 830 4.75% 11615609 4.56%
9 26468 3.98% 18138 3.77% 8564 3.55% 629 3.61% 967 5.54% 19979248 7.84%
10 19798 2.98% 13648 2.84% 7352 3.04% 517 2.96% 737 4.22% 7005628 2.75%
11 15804 2.38% 12778 2.66% 7750 3.21% 574 3.29% 786 4.50% 5162444 2.03%
12 18602 2.80% 15622 3.25% 7836 3.24% 578 3.31% 788 4.51% 4923063 1.93%
13 22720 3.42% 18628 3.87% 7598 3.15% 385 2.21% 677 3.88% 5536242 2.17%
14 19790 2.98% 15622 3.25% 8534 3.53% 468 2.68% 727 4.16% 5527372 2.17%
15 21312 3.21% 15534 3.23% 9790 4.05% 449 2.57% 684 3.92% 6840898 2.68%
16 24348 3.66% 18110 3.77% 8766 3.63% 518 2.97% 771 4.41% 7787458 3.06%
17 24414 3.67% 16486 3.43% 9228 3.82% 549 3.15% 752 4.31% 4324702 1.70%
18 23796 3.58% 17430 3.63% 9278 3.84% 577 3.31% 738 4.23% 11431365 4.48%
19 23512 3.54% 16320 3.39% 10676 4.42% 506 2.90% 711 4.07% 5925160 2.32%
20 26874 4.04% 20388 4.24% 8822 3.65% 563 3.23% 868 4.97% 7996661 3.14%
21 21598 3.25% 16056 3.34% 10104 4.18% 466 2.67% 730 4.18% 8694322 3.41%
22 17536 2.64% 12152 2.53% 7810 3.23% 453 2.60% 761 4.36% 5808012 2.28%
23 16688 2.51% 11788 2.45% 5548 2.30% 439 2.52% 727 4.16% 5775568 2.27%
24 17990 2.71% 14030 2.92% 6918 2.86% 572 3.28% 753 4.31% 6414495 2.52%
25 19778 2.98% 13464 2.80% 8860 3.67% 629 3.61% 647 3.70% 6052223 2.37%
26 18416 2.77% 12840 2.67% 8980 3.72% 656 3.76% 687 3.93% 6608744 2.59%
27 25446 3.83% 19000 3.95% 8872 3.67% 620 3.55% 878 5.03% 17363669 6.81%
28 22910 3.45% 16038 3.34% 8512 3.52% 664 3.81% 819 4.69% 10368347 4.07%
29 19470 2.93% 14308 2.98% 6798 2.81% 757 4.34% 926 5.30% 6594342 2.59%
30 18030 2.71% 12928 2.69% 6042 2.50% 627 3.59% 790 4.52% 6485716 2.54%
31 18710 2.82% 14756 3.07% 5192 2.15% 536 3.07% 786 4.50% 7503008 2.94%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 716 22210 3.34% 503 15598 3.24% 304 9446 3.91% 325039 10076223 3.95%
1 654 20296 3.05% 509 15806 3.29% 299 9294 3.85% 188954 5857564 2.30%
2 600 18614 2.80% 455 14130 2.94% 293 9086 3.76% 185880 5762290 2.26%
3 587 18208 2.74% 415 12890 2.68% 282 8762 3.63% 249136 7723220 3.03%
4 718 22268 3.35% 554 17192 3.58% 344 10666 4.42% 554437 17187557 6.74%
5 897 27828 4.19% 694 21526 4.48% 352 10928 4.52% 495816 15370300 6.03%
6 749 23244 3.50% 563 17480 3.64% 323 10018 4.15% 496669 15396731 6.04%
7 726 22522 3.39% 478 14824 3.08% 293 9092 3.76% 210020 6510632 2.55%
8 790 24494 3.69% 541 16796 3.49% 321 9960 4.12% 260769 8083841 3.17%
9 979 30374 4.57% 663 20562 4.28% 326 10124 4.19% 279075 8651331 3.39%
10 983 30498 4.59% 731 22674 4.72% 328 10174 4.21% 356774 11059992 4.34%
11 996 30906 4.65% 702 21766 4.53% 321 9962 4.12% 309255 9586908 3.76%
12 1014 31454 4.73% 759 23534 4.90% 353 10956 4.54% 254937 7903039 3.10%
13 1090 33800 5.09% 817 25334 5.27% 339 10534 4.36% 693662 21503515 8.44%
14 1085 33654 5.06% 765 23744 4.94% 328 10186 4.22% 384437 11917555 4.68%
15 1131 35064 5.28% 842 26132 5.44% 330 10234 4.24% 292746 9075121 3.56%
16 1242 38508 5.79% 722 22406 4.66% 340 10560 4.37% 500481 15514898 6.09%
17 1094 33936 5.11% 773 23972 4.99% 338 10484 4.34% 417536 12943614 5.08%
18 1121 34778 5.23% 809 25104 5.22% 366 11366 4.71% 351763 10904666 4.28%
19 936 29024 4.37% 676 20964 4.36% 319 9898 4.10% 418696 12979586 5.09%
20 912 28276 4.25% 706 21894 4.55% 308 9554 3.96% 283532 8789496 3.45%
21 796 24690 3.72% 578 17926 3.73% 313 9728 4.03% 269376 8350669 3.28%
22 843 26152 3.94% 643 19948 4.15% 338 10494 4.35% 222568 6899602 2.71%
23 766 23762 3.58% 598 18560 3.86% 322 10002 4.14% 220406 6832591 2.68%

Top 30 of 4176 Total URLs
# Hits KBytes URL
1 56200 8.46% 34153119 13.40% /stats/ref_201310.html
2 43074 6.48% 6024795 2.36% /stats/ref_201308.html
3 17072 2.57% 159102 0.06% /stats/
4 16048 2.41% 288976 0.11% /
5 4986 0.75% 174934 0.07% /stats/ref_201209.html
6 3300 0.50% 22707 0.01% /Scripts/AC_RunActiveContent.js
7 3056 0.46% 8296 0.00% /menupng2/home.png
8 3048 0.46% 8878 0.00% /menupng2/animations.png
9 3044 0.46% 8990 0.00% /menupng2/publications.png
10 3032 0.46% 8755 0.00% /menupng2/briefings.png
11 3032 0.46% 8934 0.00% /menupng2/translations.png
12 3020 0.45% 8518 0.00% /menupng2/images.png
13 3018 0.45% 9023 0.00% /menupng2/endorsements.png
14 3012 0.45% 8494 0.00% /menupng2/newsarchive.png
15 3008 0.45% 8263 0.00% /menupng2/music.png
16 3006 0.45% 8302 0.00% /menupng2/politics.png
17 2998 0.45% 8497 0.00% /menupng2/movies.png
18 2994 0.45% 280559 0.11% /images/title_new.png
19 2992 0.45% 8812 0.00% /menupng2/economists.png
20 2990 0.45% 8520 0.00% /menupng2/awards.png
21 2986 0.45% 8448 0.00% /menupng2/articles.png
22 2984 0.45% 9091 0.00% /menupng2/support.png
23 2980 0.45% 8219 0.00% /menupng2/news.png
24 2966 0.45% 9215 0.00% /menupng2/concentrations.png
25 2964 0.45% 8692 0.00% /menupng2/weblogs.png
26 2962 0.45% 8860 0.00% /menupng2/acidification.png
27 2952 0.44% 198544 0.08% /sky.jpg
28 2946 0.44% 8451 0.00% /menupng2/contact.png
29 2918 0.44% 8259 0.00% /menupng2/search.png
30 2908 0.44% 8650 0.00% /menupng2/Rates.png

Top 30 of 4176 Total URLs By KBytes
# Hits KBytes URL
1 56200 8.46% 34153119 13.40% /stats/ref_201310.html
2 602 0.09% 15978506 6.27% /Documents/BKM_.pdf
3 644 0.10% 10181239 3.99% /Documents/Francesco.pdf
4 12 0.00% 6568810 2.58% /Documents/Guardian.pdf
5 43074 6.48% 6024795 2.36% /stats/ref_201308.html
6 108 0.02% 4407065 1.73% /Documents/WDR10-Full-Text_.pdf
7 94 0.01% 4371576 1.72% /Archive/MegaDoc_27.pdf
8 16 0.00% 3593135 1.41% /Documents/test_domains.fla
9 72 0.01% 3419210 1.34% /Documents/2009_Funding_Appeal_.pdf
10 78 0.01% 3353016 1.32% /Documents/SRREN_Full_Report_.pdf
11 98 0.01% 3244788 1.27% /Documents/CPI.pdf
12 72 0.01% 2866459 1.12% /Documents/CPI_PWC_Betts_.pdf
13 24 0.00% 2658386 1.04% /Documents/sss___+.pdf
14 48 0.01% 2348668 0.92% /Documents/GTZ_Brochure_Spencer_.pdf
15 132 0.02% 2338057 0.92% /Documents/H-o-A.pdf
16 100 0.02% 2309920 0.91% /Documents/U_Stern_.pdf
17 74 0.01% 2088843 0.82% /Documents/The_Penrose.pdf
18 690 0.10% 1897380 0.74% /Documents/GMPBrochure_.pdf
19 226 0.03% 1786759 0.70% /Documents/China-2030-complete_.pdf
20 14 0.00% 1736837 0.68% /2009_Funding_Appeal.pdf
21 82 0.01% 1643335 0.64% /Documents/Understanding_the_Earth_System.pdf
22 702 0.11% 1595582 0.63% /images/Breath_Taking.png
23 108 0.02% 1594371 0.63% /Documents/endorsements_high_res_.pdf
24 4 0.00% 1389568 0.55% /movies/Surviving_Progress_04_06_2012_b01jrls7_1339078182 (2)(1).wmv
25 80 0.01% 1255590 0.49% /animations/C1_C2_C3_animation.exe
26 12 0.00% 1247074 0.49% /Documents/EAC_2.docx
27 56 0.01% 1168094 0.46% /Documents/ICEx.pdf
28 66 0.01% 1103687 0.43% /briefings/C
29 60 0.01% 1031765 0.40% /Documents/endorsements_high_res_2_.pdf
30 298 0.04% 1007729 0.40% /Documents/2000_2007.pdf

Top 10 of 666 Total Entry Pages
# Hits Visits URL
1 16048 2.41% 5020 31.07% /
2 2262 0.34% 812 5.03% /news_January_2014.html
3 1374 0.21% 733 4.54% /stats/ref_201306.html
4 1542 0.23% 400 2.48% /stats/ref_201305.html
5 17072 2.57% 298 1.84% /stats/
6 534 0.08% 262 1.62% /stats/ref_201302.html
7 43074 6.48% 236 1.46% /stats/ref_201308.html
8 2452 0.37% 234 1.45% /stats/usage_201310.html
9 56200 8.46% 221 1.37% /stats/ref_201310.html
10 734 0.11% 218 1.35% /music.html

Top 10 of 665 Total Exit Pages
# Hits Visits URL
1 16048 2.41% 4105 27.47% /
2 17072 2.57% 873 5.84% /stats/
3 1374 0.21% 711 4.76% /stats/ref_201306.html
4 2262 0.34% 661 4.42% /news_January_2014.html
5 1542 0.23% 394 2.64% /stats/ref_201305.html
6 534 0.08% 263 1.76% /stats/ref_201302.html
7 56200 8.46% 250 1.67% /stats/ref_201310.html
8 2452 0.37% 236 1.58% /stats/usage_201310.html
9 1928 0.29% 227 1.52% /images/C
10 43074 6.48% 166 1.11% /stats/ref_201308.html

Top 95 of 17467 Total Sites
# Hits Files KBytes Visits Hostname
1 57562 8.66% 55770 11.60% 33894589 13.30% 39 0.22% ppp-46-33-247-139.wildpark.net
2 44312 6.67% 42660 8.87% 5967785 2.34% 8 0.05% 31.184.238.57
3 20020 3.01% 4828 1.00% 172679 0.07% 3 0.02% sol-fttb.115.122.118.46.sovam.net.ua
4 14984 2.25% 9814 2.04% 6094293 2.39% 425 2.44% crawl-66-249-75-161.googlebot.com
5 11534 1.74% 4164 0.87% 2032914 0.80% 65 0.37% host81-152-15-181.range81-152.btcentralplus.com
6 8852 1.33% 7416 1.54% 1587407 0.62% 54 0.31% 99-64-245-225.lightspeed.irvnca.sbcglobal.net
7 8600 1.29% 3190 0.66% 1402911 0.55% 66 0.38% host86-132-149-108.range86-132.btcentralplus.com
8 7440 1.12% 1916 0.40% 1685835 0.66% 19 0.11% host109-155-3-11.range109-155.btcentralplus.com
9 6358 0.96% 5366 1.12% 13938549 5.47% 2 0.01% gecko7.wu-wien.ac.at
10 6226 0.94% 6014 1.25% 60179 0.02% 25 0.14% 180.220-pool.nikopol.net
11 5822 0.88% 1150 0.24% 347754 0.14% 28 0.16% host109-156-14-242.range109-156.btcentralplus.com
12 5288 0.80% 5206 1.08% 503702 0.20% 48 0.28% google-proxy-66-249-93-229.google.com
13 4622 0.70% 896 0.19% 199352 0.08% 37 0.21% img-spider-5-255-253-75.yandex.com
14 4618 0.69% 1012 0.21% 466187 0.18% 25 0.14% host109-155-18-21.range109-155.btcentralplus.com
15 4568 0.69% 1310 0.27% 29704 0.01% 326 1.87% 80.250.48.21
16 4404 0.66% 10 0.00% 1191 0.00% 1 0.01% keurigonline30.nl
17 4014 0.60% 10 0.00% 1105 0.00% 1 0.01% 78.137.112.246.srvlist.ukfast.net
18 2988 0.45% 926 0.19% 156171 0.06% 9 0.05% host86-141-170-192.range86-141.btcentralplus.com
19 2814 0.42% 2776 0.58% 584672 0.23% 18 0.10% google-proxy-66-249-85-39.google.com
20 2618 0.39% 1520 0.32% 1005367 0.39% 215 1.23% 208.115.113.85
21 2574 0.39% 2538 0.53% 456514 0.18% 20 0.11% google-proxy-66-249-80-130.google.com
22 2430 0.37% 1400 0.29% 106574 0.04% 212 1.22% 208-115-111-69-reverse.wowrack.com
23 2368 0.36% 260 0.05% 162348 0.06% 13 0.07% 141.sub-70-215-26.myvzw.com
24 2366 0.36% 2274 0.47% 22769 0.01% 5 0.03% net128.255.92-34.perm.ertelecom.ru
25 2236 0.34% 864 0.18% 185861 0.07% 9 0.05% cpe-72-224-8-234.nycap.res.rr.com
26 2226 0.33% 1868 0.39% 149090 0.06% 14 0.08% 114-198-199-227.parkcity.ne.jp
27 2182 0.33% 1540 0.32% 644951 0.25% 6 0.03% gw.dpt.gov.tr
28 2064 0.31% 1814 0.38% 5674648 2.23% 77 0.44% b100114.yse.yahoo.net
29 2016 0.30% 1992 0.41% 336502 0.13% 1 0.01% 102.130.251.23.bc.googleusercontent.com
30 2016 0.30% 1992 0.41% 336502 0.13% 1 0.01% 210.130.251.23.bc.googleusercontent.com
31 2012 0.30% 2004 0.42% 399195 0.16% 1 0.01% a07-05-02.opera-mini.net
32 1956 0.29% 1802 0.37% 425942 0.17% 1 0.01% host86-134-64-17.range86-134.btcentralplus.com
33 1836 0.28% 240 0.05% 37177 0.01% 6 0.03% host81-156-126-123.range81-156.btcentralplus.com
34 1524 0.23% 18 0.00% 6970 0.00% 8 0.05% 205.sub-70-215-0.myvzw.com
35 1412 0.21% 1406 0.29% 286090 0.11% 1 0.01% s47-07.opera-mini.net
36 1288 0.19% 1276 0.27% 127616 0.05% 6 0.03% google-proxy-66-249-82-161.google.com
37 1254 0.19% 1244 0.26% 220550 0.09% 1 0.01% stargate2.polytechnique.fr
38 1252 0.19% 1246 0.26% 220557 0.09% 1 0.01% 200.198.213.212
39 1232 0.19% 846 0.18% 252205 0.10% 12 0.07% cpc19-camd14-2-0-cust922.20-2.cable.virginm.net
40 1216 0.18% 922 0.19% 149164 0.06% 115 0.66% hosted-by.leaseweb.com
41 1196 0.18% 20 0.00% 692 0.00% 2 0.01% lvps109-104-78-122.vps.webfusion.co.uk
42 1176 0.18% 1102 0.23% 149899 0.06% 2 0.01% 37.59.176.213
43 1172 0.18% 1006 0.21% 206586 0.08% 2 0.01% athedsl-00732.home.otenet.gr
44 1162 0.17% 1136 0.24% 219464 0.09% 3 0.02% 109.88.189.13
45 1098 0.17% 1088 0.23% 162388 0.06% 1 0.01% s17-08.opera-mini.net
46 1090 0.16% 352 0.07% 84545 0.03% 7 0.04% host109-155-16-195.range109-155.btcentralplus.com
47 1052 0.16% 744 0.15% 418992 0.16% 1 0.01% 37.31-35-82.static.virginmediabusiness.co.uk
48 1010 0.15% 860 0.18% 141074 0.06% 2 0.01% static.194.21.9.176.clients.your-server.de
49 1002 0.15% 394 0.08% 57572 0.02% 2 0.01% 82-71-52-251.dsl.in-addr.zen.co.uk
50 984 0.15% 956 0.20% 50256 0.02% 7 0.04% c74-196-245-100.dh.suddenlink.net
51 984 0.15% 352 0.07% 108711 0.04% 1 0.01% samsung-ic-155677-ldn-b4.c.telia.net
52 980 0.15% 422 0.09% 69426 0.03% 1 0.01% z-166-2-9-106.ip.fs.fed.us
53 972 0.15% 800 0.17% 1705892 0.67% 186 1.07% ptr.cnsat.com.cn
54 966 0.15% 776 0.16% 1534177 0.60% 98 0.56% h185.hlfs.bf1.yahoo.com
55 958 0.14% 648 0.13% 300545 0.12% 192 1.10% crawl-66-249-75-88.googlebot.com
56 946 0.14% 500 0.10% 181339 0.07% 1 0.01% 200.144.28.162
57 940 0.14% 920 0.19% 270371 0.11% 3 0.02% 11-30-53-37.pool.ukrtel.net
58 938 0.14% 880 0.18% 38143 0.01% 2 0.01% 162.243.192.247
59 936 0.14% 804 0.17% 203707 0.08% 10 0.06% c-71-207-47-189.hsd1.pa.comcast.net
60 934 0.14% 868 0.18% 37788 0.01% 1 0.01% 162.243.44.160
61 928 0.14% 910 0.19% 197902 0.08% 1 0.01% 105-237-52-58.access.mtnbusiness.co.za
62 926 0.14% 694 0.14% 365162 0.14% 1 0.01% 1-236.197-178.cust.bluewin.ch
63 894 0.13% 856 0.18% 249713 0.10% 2 0.01% 89-201-177-247.dsl.optinet.hr
64 892 0.13% 868 0.18% 8690 0.00% 2 0.01% 46x147x35x85.dynamic.perm.ertelecom.ru
65 876 0.13% 600 0.12% 134670 0.05% 2 0.01% 69-196-158-7.dsl.teksavvy.com
66 876 0.13% 808 0.17% 38206 0.01% 62 0.36% msnbot-65-55-213-73.search.msn.com
67 862 0.13% 2 0.00% 1216 0.00% 5 0.03% 77-222-153-103-static.retail.datagroup.ua
68 856 0.13% 850 0.18% 72237 0.03% 2 0.01% www10115ug.sakura.ne.jp
69 834 0.13% 794 0.17% 161564 0.06% 1 0.01% 201.226.15.252
70 824 0.12% 786 0.16% 7868 0.00% 10 0.06% 36.146.87.109.triolan.net
71 822 0.12% 34 0.01% 21051 0.01% 6 0.03% 52.sub-70-215-6.myvzw.com
72 810 0.12% 544 0.11% 115262 0.05% 5 0.03% blogs.law.widener.edu
73 762 0.11% 726 0.15% 7268 0.00% 31 0.18% igld-84-228-51-243.inter.net.il
74 752 0.11% 720 0.15% 822889 0.32% 26 0.15% google-proxy-66-249-81-229.google.com
75 750 0.11% 326 0.07% 368754 0.14% 1 0.01% 46-10-63-120.btc-net.bg
76 748 0.11% 734 0.15% 111543 0.04% 115 0.66% 192.147.213.222
77 740 0.11% 194 0.04% 29218 0.01% 7 0.04% 107.sub-70-215-2.myvzw.com
78 738 0.11% 716 0.15% 140053 0.05% 1 0.01% 194.170.123.37
79 738 0.11% 738 0.15% 16372 0.01% 2 0.01% dsdf-4db54b39.pool.mediaways.net
80 734 0.11% 2 0.00% 8644 0.00% 0 0.00% 2.190.14.54
81 732 0.11% 12 0.00% 104952 0.04% 0 0.00% cpe-124-190-152-81.ivqn1.win.bigpond.net.au
82 708 0.11% 600 0.12% 465621 0.18% 106 0.61% .
83 704 0.11% 210 0.04% 184499 0.07% 1 0.01% client-86-31-207-142.oxfd.adsl.virginm.net
84 690 0.10% 422 0.09% 302241 0.12% 1 0.01% 188.29.164.226.threembb.co.uk
85 688 0.10% 554 0.12% 2370644 0.93% 5 0.03% 46.229.164.102
86 684 0.10% 546 0.11% 1258346 0.49% 6 0.03% 46.229.164.101
87 682 0.10% 612 0.13% 44084 0.02% 6 0.03% crawler-148-251-14-166.mj12bot.mj12.fi
88 680 0.10% 536 0.11% 589054 0.23% 4 0.02% 46.229.164.100
89 666 0.10% 34 0.01% 37735 0.01% 7 0.04% host86-171-88-32.range86-171.btcentralplus.com
90 662 0.10% 6 0.00% 3743206 1.47% 0 0.00% 109.110.118.6
91 626 0.09% 618 0.13% 5484 0.00% 4 0.02% wordpress.com
92 624 0.09% 6 0.00% 144326 0.06% 0 0.00% 46.11.15.51
93 608 0.09% 430 0.09% 95482 0.04% 1 0.01% 41.48.7.47
94 604 0.09% 588 0.12% 4916 0.00% 5 0.03% dyn-dsl-bb-66-79-231-254.nrtco.net
95 602 0.09% 582 0.12% 46474 0.02% 2 0.01% host86-161-98-240.range86-161.btcentralplus.com

Top 30 of 8456 Total Referrers
# Hits Referrer
1 151410 22.78% - (Direct Request)
2 2886 0.43% http://xrumz.com/
3 2036 0.31% http://www.google.com/url
4 1900 0.29% http://tretinoincream025.weebly.com/
5 1710 0.26% http://mojvopros.ru/
6 1678 0.25% http://doorseo.ru/
7 1268 0.19% https://www.google.com/
8 1260 0.19% https://www.facebook.com/schluesseldienst.duesseldorf
9 1240 0.19% http://protopicointment.weebly.com/
10 1108 0.17% http://www.google.com/search
11 1104 0.17% http://gabapentin300mg.weebly.com/
12 1090 0.16% http://www.baidu.com
13 1084 0.16% http://www.google.com.bd/url
14 1070 0.16% http://tramadolhcl50mgtablet.weebly.com/
15 1068 0.16% http://www.google.co.uk/url
16 1058 0.16% https://www.google.co.uk/
17 940 0.14% http://orderacticin.weebly.com/
18 902 0.14% http://latisse.hexat.com/antibiotics over the counter/
19 892 0.13% http://www.enunblog.com/permethrin/
20 864 0.13% http://promocodeshop.ru/
21 858 0.13% http://www.google.co.in/url
22 782 0.12% http://generic-pristiq-canada.soup.io/
23 780 0.12% http://mebendazole.eventpages.org/
24 748 0.11% http://ventolin.revolublog.com/
25 724 0.11% http://latisse.revolublog.com/
26 716 0.11% http://cytotecau.beep.com/
27 702 0.11% http://wiagra-sklep.eventpages.org/
28 690 0.10% http://piracetam-online.beep.com/
29 686 0.10% https://www.google.com.bd/
30 678 0.10% http://elimite.snack.ws/

Top 20 of 81 Total Search Strings
# Hits Search String
1 4 2.16% 18yearoldxxxvideos
2 4 2.16% content
3 4 2.16% gci
4 4 2.16% gci contraction and convergence
5 4 2.16% global commons institute
6 4 2.16% gree safe contration
7 4 2.16% http://gci.org.uk/stats/ref_201308.html
8 4 2.16% musical contractions
9 4 2.16% noose meaning
10 4 2.16% the beginning of contraction with graphic
11 4 2.16% what is contraction
12 4 2.16% www.googie.com/searchcii
13 2 1.08% analogy convergent motion
14 2 1.08% arbsex org index
15 2 1.08% breakthrough limit aiesec
16 2 1.08% c
17 2 1.08% c.c.
18 2 1.08% carbon footprint - action plan to protect
19 2 1.08% chinese new year closed memo sample
20 2 1.08% christianity climate change and sustainable living

Top 15 of 2470 Total User Agents
# Hits User Agent
1 51188 7.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 28282 4.26% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
3 20970 3.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 19536 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
5 12928 1.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 12778 1.92% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/
7 10558 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 9984 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 9840 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 9632 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/53
11 9224 1.39% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
12 8130 1.22% Mozilla/5.0 (Windows NT 6.0; rv:26.0) Gecko/20100101 Firefox/
13 6966 1.05% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 6896 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
15 6620 1.00% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro

Usage by Country for January 2014

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 175666 26.43% 108134 22.49% 55053927 21.60% US Commercial
2 171614 25.82% 130628 27.17% 85900957 33.70% Unresolved/Unknown
3 165148 24.85% 141654 29.46% 63858970 25.05% Network
4 22856 3.44% 6128 1.27% 3762629 1.48% Ukraine
5 13408 2.02% 8448 1.76% 2432313 0.95% United Kingdom
6 8920 1.34% 7616 1.58% 4955759 1.94% Germany
7 8718 1.31% 3400 0.71% 843938 0.33% Netherlands
8 7292 1.10% 6108 1.27% 1942360 0.76% Russian Federation
9 7280 1.10% 5934 1.23% 14085003 5.53% Austria
10 6808 1.02% 6298 1.31% 462144 0.18% Brazil
11 5572 0.84% 4442 0.92% 660353 0.26% Japan
12 5282 0.79% 3994 0.83% 1174525 0.46% India
13 4982 0.75% 3646 0.76% 1025350 0.40% Turkey
14 4554 0.69% 3862 0.80% 1116193 0.44% Italy
15 4538 0.68% 4074 0.85% 673440 0.26% France
16 4508 0.68% 2832 0.59% 767371 0.30% Australia
17 3738 0.56% 2462 0.51% 545485 0.21% Canada
18 3050 0.46% 2228 0.46% 654313 0.26% US Educational
19 2368 0.36% 1940 0.40% 1160170 0.46% Non-Profit Organization
20 2230 0.34% 1098 0.23% 4575014 1.79% China
21 1990 0.30% 1896 0.39% 36087 0.01% Israel
22 1984 0.30% 1222 0.25% 522496 0.20% Greece
23 1950 0.29% 1382 0.29% 348649 0.14% Belgium
24 1708 0.26% 1566 0.33% 162062 0.06% Portugal
25 1690 0.25% 1394 0.29% 262533 0.10% South Africa
26 1658 0.25% 1316 0.27% 710932 0.28% Poland
27 1614 0.24% 1284 0.27% 404635 0.16% Switzerland
28 1338 0.20% 1206 0.25% 284892 0.11% Croatia (Hrvatska)
29 1310 0.20% 668 0.14% 129355 0.05% United States
30 1268 0.19% 1048 0.22% 215537 0.08% Spain


Generated by Webalizer Version 2.01