Usage Statistics for gci.org.uk

Summary Period: November 2020
Generated 10-Nov-2020 23:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 5058
Total Files 3254
Total Pages 2190
Total Visits 1243
Total KBytes 3218512
Total Unique Sites 1146
Total Unique URLs 1350
Total Unique Referrers 198
Total Unique User Agents 356
. Avg Max
Hits per Hour 105 974
Hits per Day 2529 4998
Files per Day 1627 3219
Pages per Day 1095 2167
Sites per Day 573 1133
Visits per Day 621 1229
KBytes per Day 1609256 3184277
Hits by Response Code
Code 200 - OK 64.33% 3254
Code 206 - Partial Content 0.99% 50
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 4.13% 209
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 29.40% 1487
Code 415 - Unsupported Media Type 1.03% 52

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
9 60 1.19% 35 1.08% 23 1.05% 16 1.29% 28 2.44% 34236 1.06%
10 4998 98.81% 3219 98.92% 2167 98.95% 1229 98.87% 1133 98.87% 3184277 98.94%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 181 3.58% 54 108 3.32% 15 31 1.42% 50773 101546 3.16%
1 56 113 2.23% 29 58 1.78% 16 32 1.46% 124068 248136 7.71%
2 60 121 2.39% 40 81 2.49% 18 37 1.69% 46426 92853 2.88%
3 54 108 2.14% 35 70 2.15% 25 51 2.33% 54099 108197 3.36%
4 75 151 2.99% 37 75 2.30% 30 60 2.74% 24071 48142 1.50%
5 52 105 2.08% 25 51 1.57% 20 41 1.87% 16072 32145 1.00%
6 65 131 2.59% 44 88 2.70% 24 49 2.24% 24213 48427 1.50%
7 46 92 1.82% 37 74 2.27% 13 27 1.23% 54289 108578 3.37%
8 77 155 3.06% 43 87 2.67% 15 30 1.37% 94286 188572 5.86%
9 68 136 2.69% 48 96 2.95% 20 40 1.83% 138163 276325 8.59%
10 65 131 2.59% 43 86 2.64% 16 33 1.51% 147812 295623 9.19%
11 229 458 9.05% 167 335 10.30% 149 298 13.61% 34153 68306 2.12%
12 54 109 2.16% 38 77 2.37% 23 46 2.10% 41062 82125 2.55%
13 121 242 4.78% 75 150 4.61% 20 41 1.87% 94454 188908 5.87%
14 88 176 3.48% 56 113 3.47% 20 40 1.83% 97515 195030 6.06%
15 115 231 4.57% 85 170 5.22% 77 154 7.03% 36511 73021 2.27%
16 487 974 19.26% 343 686 21.08% 387 775 35.39% 68795 137589 4.27%
17 81 162 3.20% 46 93 2.86% 27 54 2.47% 76011 152022 4.72%
18 87 174 3.44% 47 94 2.89% 20 40 1.83% 131023 262046 8.14%
19 132 265 5.24% 78 157 4.82% 25 51 2.33% 66896 133793 4.16%
20 184 368 7.28% 122 245 7.53% 66 133 6.07% 58008 116015 3.60%
21 91 183 3.62% 58 116 3.56% 27 55 2.51% 57201 114403 3.55%
22 68 136 2.69% 31 62 1.91% 15 31 1.42% 40671 81342 2.53%
23 78 156 3.08% 41 82 2.52% 20 41 1.87% 32684 65368 2.03%

Top 30 of 1350 Total URLs
# Hits KBytes URL
1 621 12.28% 1663 0.05% /stats/
2 250 4.94% 22944 0.71% /stats/usage_201409.html
3 201 3.97% 532 0.02% /
4 120 2.37% 80412 2.50% /Documents/DavidBohm-WholenessAndTheImplicateOrder.pdf
5 68 1.34% 216112 6.71% /Documents/Global-Warming-the-Complete-Briefing.pdf
6 62 1.23% 5838 0.18% /images/C
7 24 0.47% 69101 2.15% /Documents/Decoupling_Report_English.pdf
8 23 0.45% 29785 0.93% /Documents/Aviation-and-Climate-Change_.pdf
9 21 0.42% 318017 9.88% /Documents/Steger_Foundation.pdf
10 20 0.40% 50966 1.58% /Documents/GMPBrochure_.pdf
11 17 0.34% 39022 1.21% /Documents/Key-Topics-in-Conservation-Biology.pdf
12 16 0.32% 30644 0.95% /Documents/128075741-Green-Economics-an-Introduction-to-Theory-Policy-and-Practice.pdf
13 15 0.30% 385443 11.98% /Documents/COMPARISONS_(Medics).pdf
14 14 0.28% 2287 0.07% /Documents/mcmichael_etal_meat_heat.pdf
15 12 0.24% 11664 0.36% /Documents/CLash.pdf
16 11 0.22% 225959 7.02% /Documents/Understanding_the_Earth_System.pdf
17 11 0.22% 119 0.00% /Links_to_Phi_Derivation.html
18 10 0.20% 229 0.01% /UKMO_Feedback_Omission_Admission_ab.html
19 9 0.18% 74490 2.31% /movies/Unmasked.mp4
20 8 0.16% 9213 0.29% /Documents/C
21 8 0.16% 22947 0.71% /Documents/Gaian_Economics.pdf
22 8 0.16% 9937 0.31% /Documents/Mahmood.pdf
23 7 0.14% 8663 0.27% /Documents/greenpeace-climate-vision.pdf
24 7 0.14% 320 0.01% /economists.html
25 7 0.14% 276 0.01% /links.html
26 6 0.12% 41819 1.30% /Documents/FftF_DFID_the-future-climate-development1_.pdf
27 6 0.12% 2805 0.09% /Documents/IMF_infinite_climate_damages.pdf
28 6 0.12% 179 0.01% /Documents/einstein
29 6 0.12% 51 0.00% /trade_mark.html
30 5 0.10% 40 0.00% /CBAT1_i-1.html

Top 10 of 1350 Total URLs By KBytes
# Hits KBytes URL
1 15 0.30% 385443 11.98% /Documents/COMPARISONS_(Medics).pdf
2 21 0.42% 318017 9.88% /Documents/Steger_Foundation.pdf
3 11 0.22% 225959 7.02% /Documents/Understanding_the_Earth_System.pdf
4 68 1.34% 216112 6.71% /Documents/Global-Warming-the-Complete-Briefing.pdf
5 2 0.04% 118522 3.68% /Documents/Medics_1.pdf
6 120 2.37% 80412 2.50% /Documents/DavidBohm-WholenessAndTheImplicateOrder.pdf
7 9 0.18% 74490 2.31% /movies/Unmasked.mp4
8 24 0.47% 69101 2.15% /Documents/Decoupling_Report_English.pdf
9 5 0.10% 66749 2.07% /Documents/Anthony-Giddens-Politics-of-Climate-Change-Polity-2009.pdf
10 2 0.04% 60941 1.89% /Documents/BKM_.pdf

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 621 12.28% 504 43.15% /stats/
2 201 3.97% 137 11.73% /
3 250 4.94% 56 4.79% /stats/usage_201409.html
4 62 1.23% 40 3.42% /images/C
5 8 0.16% 14 1.20% /Documents/C
6 11 0.22% 10 0.86% /Links_to_Phi_Derivation.html
7 6 0.12% 6 0.51% /Documents/einstein
8 10 0.20% 6 0.51% /UKMO_Feedback_Omission_Admission_ab.html
9 7 0.14% 5 0.43% /economists.html
10 5 0.10% 5 0.43% /endorsements_population.html

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 621 12.28% 503 43.59% /stats/
2 201 3.97% 133 11.53% /
3 250 4.94% 54 4.68% /stats/usage_201409.html
4 62 1.23% 51 4.42% /images/C
5 8 0.16% 14 1.21% /Documents/C
6 11 0.22% 10 0.87% /Links_to_Phi_Derivation.html
7 6 0.12% 6 0.52% /Documents/einstein
8 7 0.14% 5 0.43% /economists.html
9 7 0.14% 5 0.43% /links.html
10 5 0.10% 4 0.35% /Lao_Tse.html

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 676 13.36% 502 15.43% 36133 1.12% 212 17.06% gecko9.wu-wien.ac.at
2 243 4.80% 185 5.69% 39095 1.21% 7 0.56% thumb1.exalead.com
3 146 2.89% 146 4.49% 67901 2.11% 10 0.80% msnbot-13-66-139-94.search.msn.com
4 143 2.83% 141 4.33% 65774 2.04% 11 0.88% msnbot-13-66-139-112.search.msn.com
5 105 2.08% 68 2.09% 520 0.02% 28 2.25% vm285692.had.su
6 90 1.78% 40 1.23% 5772 0.18% 11 0.88% mail9.mamaya.us
7 76 1.50% 53 1.63% 508 0.02% 2 0.16% ra-vpn153.ra-vpn.ucl.ac.uk
8 68 1.34% 52 1.60% 97301 3.02% 13 1.05% crawl-66-249-64-175.googlebot.com
9 68 1.34% 11 0.34% 1798 0.06% 0 0.00% dsl-124-150-36-165.dyn.iinet.net.au
10 62 1.23% 62 1.91% 22454 0.70% 2 0.16% msnbot-13-66-139-29.search.msn.com
11 57 1.13% 14 0.43% 7034 0.22% 2 0.16% athedsl-305133.home.otenet.gr
12 55 1.09% 7 0.22% 1020 0.03% 1 0.08% arennes-357-1-179-169.w2-13.abo.wanadoo.fr
13 53 1.05% 1 0.03% 9 0.00% 1 0.08% 103.50.168.248
14 52 1.03% 0 0.00% 1 0.00% 0 0.00% 124.150.36.165
15 47 0.93% 35 1.08% 79801 2.48% 7 0.56% crawl-66-249-64-177.googlebot.com
16 45 0.89% 35 1.08% 47939 1.49% 10 0.80% crawl-66-249-64-179.googlebot.com
17 45 0.89% 23 0.71% 3319 0.10% 6 0.48% ns31075519.ip-51-77-53.eu
18 41 0.81% 41 1.26% 304 0.01% 20 1.61% 185.244.216.71
19 39 0.77% 39 1.20% 5628 0.17% 14 1.13% 95.153.31.83
20 34 0.67% 4 0.12% 3530 0.11% 0 0.00% 95-45-38-230-dynamic.agg2.cov.chf-qkr.eircom.net
21 32 0.63% 1 0.03% 883 0.03% 0 0.00% 95.45.38.230
22 31 0.61% 23 0.71% 180 0.01% 4 0.32% 45.132.138.26
23 30 0.59% 5 0.15% 21029 0.65% 0 0.00% c-c1de225c.028-160-6c756e10.bbcust.telenor.se
24 27 0.53% 27 0.83% 3896 0.12% 10 0.80% 51.77.53.174
25 27 0.53% 4 0.12% 75 0.00% 1 0.08% c-67-163-89-119.hsd1.ut.comcast.net
26 25 0.49% 0 0.00% 1 0.00% 0 0.00% 92.34.222.193
27 23 0.45% 13 0.40% 1876 0.06% 3 0.24% 188.126.89.152
28 23 0.45% 3 0.09% 2647 0.08% 0 0.00% cpc86593-seve25-2-0-cust219.13-3.cable.virginm.net
29 21 0.42% 3 0.09% 12 0.00% 2 0.16% 40.74.231.153
30 21 0.42% 19 0.58% 12800 0.40% 1 0.08% c-73-158-73-137.hsd1.ca.comcast.net

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.22% 10 0.31% 231639 7.20% 0 0.00% 80-247-19-54.cust.zycomm.uk.net
2 13 0.26% 11 0.34% 155020 4.82% 1 0.08% host86-128-208-64.range86-128.btcentralplus.com
3 7 0.14% 7 0.22% 106006 3.29% 0 0.00% 5.107.156.103
4 68 1.34% 52 1.60% 97301 3.02% 13 1.05% crawl-66-249-64-175.googlebot.com
5 47 0.93% 35 1.08% 79801 2.48% 7 0.56% crawl-66-249-64-177.googlebot.com
6 14 0.28% 12 0.37% 71404 2.22% 6 0.48% petalbot-114-119-141-27.aspiegel.com
7 146 2.89% 146 4.49% 67901 2.11% 10 0.80% msnbot-13-66-139-94.search.msn.com
8 143 2.83% 141 4.33% 65774 2.04% 11 0.88% msnbot-13-66-139-112.search.msn.com
9 3 0.06% 3 0.09% 61625 1.91% 0 0.00% 110.54.154.216
10 5 0.10% 4 0.12% 60575 1.88% 0 0.00% 186-231-92-250.ded.intelignet.com.br

Top 30 of 198 Total Referrers
# Hits Referrer
1 2912 57.57% - (Direct Request)
2 527 10.42% http://casinogamesjkk.com
3 146 2.89% https://seks-dosug.com
4 143 2.83% https://www.google.com/
5 18 0.36% https://allfan.ru/
6 16 0.32% https://www.bing.com/
7 14 0.28% https://igamingtop.com/
8 13 0.26% https://bet2much.ru/
9 13 0.26% https://casinox-jp.com/
10 12 0.24% https://bahisgunceladresi.com
11 12 0.24% https://top-kasyna.com/
12 11 0.22% https://shanscasino1.ru
13 10 0.20% https://1xbetts.ru/
14 9 0.18% http://ebv6d04j2r.mrface.com/
15 9 0.18% https://gamblingpp.ru
16 9 0.18% https://live-xbet.com
17 9 0.18% https://pinupp1.com
18 9 0.18% https://vulkan-nadengi.ru/
19 8 0.16% https://casinosbewertung.de/
20 8 0.16% https://igamingtop.com
21 8 0.16% https://live-xbet.com/
22 8 0.16% https://pinupp1.com/
23 8 0.16% https://social.technet.microsoft.com/Profile/Bau Treff
24 8 0.16% https://top-kasyna.com
25 7 0.14% http://www.google.com/
26 7 0.14% https://1xbetts.ru
27 7 0.14% https://allfan.ru
28 7 0.14% https://bahisgunceladresi.com/
29 7 0.14% https://bet2much.ru
30 7 0.14% https://casino-x-now.ru/

Top 15 of 356 Total User Agents
# Hits User Agent
1 692 13.68% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
2 527 10.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 476 9.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 248 4.90% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
5 179 3.54% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
6 135 2.67% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 128 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
8 125 2.47% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
9 96 1.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 91 1.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
11 76 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36
12 73 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 71 1.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 63 1.25% Go-http-client/1.1
15 57 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 OPR/72.0.3815.

Usage by Country for November 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1611 31.85% 1002 30.79% 776821 24.14% Unresolved/Unknown
2 1519 30.03% 1161 35.68% 1396010 43.37% Commercial (com)
3 699 13.82% 504 15.49% 37041 1.15% Austria
4 464 9.17% 251 7.71% 665285 20.67% Network (net)
5 108 2.14% 68 2.09% 520 0.02% Soviet Union
6 106 2.10% 81 2.49% 20001 0.62% United Kingdom
7 91 1.80% 41 1.26% 5790 0.18% United States
8 80 1.58% 61 1.87% 84480 2.62% Germany
9 74 1.46% 43 1.32% 27291 0.85% European Union
10 68 1.34% 11 0.34% 1798 0.06% Australia
11 57 1.13% 8 0.25% 1770 0.05% France
12 57 1.13% 14 0.43% 7034 0.22% Greece
13 30 0.59% 5 0.15% 21029 0.65% Sweden
14 17 0.34% 10 0.31% 6900 0.21% Czech Republic
15 7 0.14% 1 0.03% 4206 0.13% Portugal
16 6 0.12% 4 0.12% 60575 1.88% Brazil
17 6 0.12% 4 0.12% 8814 0.27% Japan
18 5 0.10% 4 0.12% 3529 0.11% Cameroon
19 5 0.10% 3 0.09% 8741 0.27% New Zealand
20 4 0.08% 3 0.09% 205 0.01% Non-Profit (org)
21 4 0.08% 3 0.09% 10777 0.33% India
22 4 0.08% 3 0.09% 3473 0.11% Italy
23 4 0.08% 2 0.06% 6499 0.20% Netherlands
24 4 0.08% 0 0.00% 0 0.00% South Africa
25 3 0.06% 1 0.03% 3455 0.11% Educational (edu)
26 3 0.06% 1 0.03% 1474 0.05% Finland
27 3 0.06% 2 0.06% 2927 0.09% Mexico
28 3 0.06% 2 0.06% 428 0.01% Russian Federation
29 2 0.04% 1 0.03% 882 0.03% Belgium
30 2 0.04% 1 0.03% 15144 0.47% Canada


Generated by Webalizer Version 2.23