|  | 
      
        
                      Click logo to return to 'links-page' 
 The carbon clock is ticking
 
  
 The world as  a whole, needs to contract carbon emissions at a constant rate of at least 20-tonnes per second for the next 20 years, if we are to be globally  carbon-emissions zero by 2040 for 1.5°C! To halve that weight, i.e zero by 2030, takes 40 tonnes per second.
 
 The carbon clock is ticking
 
 
        
          | TOTAL GLOBAL CARBON BUDGET | 12.5Gt C | 37.5 Gt C | 68.8 Gt C | 131.3 Gt C | 193.8 GtC | 256.3 Gt C |  
          | tonnes per second | 402 | 80 | 40 | 20 | 13 | 10 |  
          | tonnes per minute | 23,782 | 4,756 | 2,378 | 1,189 | 793 | 595 |  
          | tonnes per hour | 1,426,941 | 285,388 | 142,604 | 71,347 | 47,565 | 35,674 |  
          | tonnes per day | 34,246,575 | 6,849,315 | 3,424,658 | 1,712,329 | 1,141,553 | 856,164 |  
          | tonnes per year | 12.5 Gt C | 2.5 Gt C | 1.25 Gt C | .625 Gt C | .417 Gt C | .313 Gt C |  
          | Atmosphere Concentrations | 420 ppmv | 430 ppmv | 440 ppmv | 460 ppmv | 480 ppmv | 500 ppmv |  
          | Approximate Temperature Slope | ~ 1.4° C | ~ 1.5° C | ~ 1.6° C | ~ 1.9° C | ~ 2.8° C | ~ 3.8° C |  
          | CARBON REMOVAL RATE | To avoid runaway rates of climate change, minus 40-20 tonnes per second for next 10-20 years. |  The carbon clock is ticking
 
 | 
                                  |