Usage Statistics for gci.org.uk

Summary by Month
Generated 10-Nov-2020 23:38 GMT

Usage summary for gci.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2020 2529 1627 1095 621 1146 3218512 1243 2190 3254 5058
Oct 2020 0 0 0 0 0 0 0 0 0 0
Sep 2020 0 0 0 0 0 0 0 0 0 0
Aug 2020 0 0 0 0 0 0 0 0 0 0
Jul 2020 0 0 0 0 0 0 0 0 0 0
Jun 2020 0 0 0 0 0 0 0 0 0 0
May 2020 0 0 0 0 0 0 0 0 0 0
Apr 2020 0 0 0 0 0 0 0 0 0 0
Mar 2020 0 0 0 0 0 0 0 0 0 0
Feb 2020 0 0 0 0 0 0 0 0 0 0
Jan 2020 0 0 0 0 0 0 0 0 0 0
Dec 2019 0 0 0 0 0 0 0 0 0 0
Totals 3218512 1243 2190 3254 5058


Generated by Webalizer Version 2.23